2022 ANNUAL REALTOR® DUES PRORATION SCHEDULE

Dues are prorated for NEW or REINSTATING members only.
(*Total amounts include a $100 application/reinstatement fee.)

  TCRA Dues
WA Dues NAR Dues Subtotal  TOTAL*
January $182.00 $287.00 $185.00 ($654.00) $754.00
February $182.00 $266.00 $172.50 ($620.50) $720.50
March $182.00 $245.00 $160.00 ($587.00) $687.00
April $136.50 $224.00 $147.50 ($508.00) $608.00
May $136.50 $203.00 $135.00 ($474.50) $574.50
June $136.50 $182.00 $122.50 ($441.50) $541.00
July $91.00 $161.00 $110.00 ($362.00) $462.00
August $91.00 $140.00 $97.50 ($328.50) $428.50
September $91.00 $119.00 $85.00 ($295.00) $395.00
October $48.50 $98.00 $72.50 ($219.00) $319.00
November $48.50 $77.00 $60.00 ($185.50) $285.50
December $48.50 $56.00 $47.50 ($152.00) $252.00

$100 APPLICATION FEE FOR NEW REALTORS® AND AGENTS REINSTATING AFTER ONE YEAR